Overview
Company Settings is where you configure how the platform works for your fleet. Changes here affect everyone on your fleet, so treat edits carefully.
The page has four tabs:
- General — Your fleet identifiers and service providers
- Driver Portal — Driver access, training, and what drivers can see
- Event Configuration — How safety events are coached and scored
- Safety Watchlist — What puts a driver on the watchlist
To make changes, click Edit on any section, make your changes, then click Save. Click Cancel to discard your changes.
Permissions
| What You Want to Do | Permission You Need |
|---|---|
| View any settings | Can View Company Settings |
| Edit fleet details, driver portal, training, or watchlist settings | Can Edit Company Settings |
| Edit camera event or ELD event configuration | Can Edit Event Settings |
If you don't see an Edit button on a section, you may not have the required permission. Contact your administrator to adjust your access.
General Tab
Service Providers
This is where you tell the platform which vendors your fleet works with. You can select one or more providers for most categories.
| Setting | What It Controls |
|---|---|
| Training Provider | Who delivers your driver training programs |
| Camera Provider | Your dashcam vendor(s) |
| ELD Provider | Your Electronic Logging Device vendor(s) |
| DVIR Provider | Your vehicle inspection report vendor (one only) |
| Other Active Vendors | Any additional vendors you work with |
Driver Portal Tab
Turning On Driver Access
The Driver Portal tab controls what your drivers can do when they log in.
| Setting | What It Does |
|---|---|
| Activate Driver Access | Turns on the driver portal for your fleet. All active drivers with an email address on file will get a welcome email with login instructions |
| Activate Driver Training | Lets drivers access training modules. Driver Access must be on first |
| Activate DVIR | Lets drivers complete Daily Vehicle Inspection Reports. Driver Access must be on first |
| Activate Connection Photos | Lets drivers upload connection photos. Driver Access must be on first |
Warning: If you turn off Driver Access, all drivers lose portal access immediately. Any trainings or inspections they haven't finished will be closed and their progress will be lost. You would need to re-enable access and start over.
Training Settings
Once you turn on Driver Training, these settings let you control how training gets assigned.
| Setting | What It Does |
|---|---|
| Enable Auto Monthly Training | Automatically assigns monthly training to all active drivers |
| Monthly Activation | When monthly training becomes available (Current Month or Next Month). Only applies when auto monthly training is on |
| Monthly Due Date | The day of the month when training is due. Only applies when auto monthly training is on |
| Enable Auto Orientation Training | Automatically assigns orientation training when a new driver is added |
| New Driver Training | Which training new drivers receive. Only applies when auto orientation is on |
Driver Data Visibility
These settings control what drivers can see about themselves when they log in. Each one is independent — turn on only what makes sense for your fleet.
| Setting | What Drivers Can See |
|---|---|
| VEDR Events | Their own dashcam event recordings |
| ELD Events | Their own ELD violation events |
| Incidents | Their own incident records |
| Roadside Inspections | Their own roadside inspection history |
Event Configuration Tab
Coaching and Escalation
These settings control whether drivers receive coaching emails when safety events occur, and what happens when a driver has too many events.
| Setting | What It Does |
|---|---|
| Disable All Coaching | Turns off all coaching emails. When this is on, the escalation settings below are hidden |
| Escalation Action | What happens when a driver hits the escalation threshold |
| Escalation Threshold | How many events trigger an escalation (default: 4) |
| Escalation Method | How the threshold is counted (default: by day — escalation after the fourth day with a behavior in the month) |
Camera Events
For each camera event type (like Harsh Braking, Speeding, Following Distance, or Distraction), you choose how the platform handles it:
| Option | What Happens |
|---|---|
| Coach and Score | The driver gets a coaching email and their safety score is affected |
| Coach Only | The driver gets a coaching email, but their score isn't affected |
| Score Only | The driver's score is affected, but no coaching email is sent |
| Disabled | The event is still recorded, but no email is sent and the score isn't affected |
ELD Events
The same options apply to ELD (Electronic Logging Device) violations. This section only appears if your fleet is FMCSA-regulated.
Safety Watchlist Tab
The Safety Watchlist flags drivers who need attention. You choose which behaviors matter and set the thresholds. A driver who hits any of your active triggers will appear on the Safety Watchlist — both on the Home page and on the dedicated watchlist page.
| Trigger | How to Set It | What It Flags |
|---|---|---|
| Trainings Past Due | On / Off | Drivers with any overdue training |
| Open Coaching Escalations | On / Off | Drivers with unresolved coaching escalations |
| Safety Score Below Threshold | Choose a percentage (50% – 95%) | Drivers whose safety score drops below your chosen level (default: 60%) |
| Camera Events (Last 30 Days) | Set a count (1 – 100) | Drivers with this many or more of any single camera event type in the last 30 days (default: 5) |
| ELD Events (Last 30 Days) | Set a count (1 – 100) | Drivers with this many or more of any single ELD event type in the last 30 days (default: 5) |
Things to Keep in Mind
- Changes take effect immediately — When you save, the change applies right away for everyone on your fleet
- These settings are fleet-wide — They apply to every user and driver in your fleet, not just you
- Be careful with Driver Access — Turning it off removes all driver access and closes any work in progress. Make sure that's what you want before saving
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article